Regional Offline Draw Results |
Fri. 23rd |
Sat. 24th |
|---|---|---|
LIVE | ||
GALIat 11:25 PMRecord Chart | 60 | -- |
DELHI EVENINGat 11:10 PMRecord Chart | 37 | 91 |
NEW GALIat 11:00 PMRecord Chart | 90 | -- |
SHALIMARat 11:00 PMRecord Chart | 14 | 33 |
JAISALMERat 10:40 PMRecord Chart | 16 | 21 |
BALA JI DADRIat 10:15 PMRecord Chart | 05 | 48 |
DELHI MATKA KINGSat 10:00 PMRecord Chart | -- | XX |
GHAZIABADat 09:55 PMRecord Chart | 35 | 77 |
NEW GHAZIABADat 09:45 PMRecord Chart | 59 | 29 |
NEXT | ||
CHOTI GALIat 11:50 PMRecord Chart | 54 | XX |
REST | ||
NOIDA KINGat 01:15 AMRecord Chart | 08 | 20 |
BIKANER SUPERat 02:20 AMRecord Chart | 38 | 62 |
DESAWARat 05:00 AMRecord Chart | 03 | 02 |
CHOTTA BAZARat 05:30 AMRecord Chart | 17 | 03 |
AFRICA DISAWARat 05:45 AMRecord Chart | -- | XX |
CHANDNI CHOWK MATKAat 10:00 AMRecord Chart | -- | XX |
NEW PUNJABat 11:10 AMRecord Chart | 75 | 09 |
ROYAL BAZARat 01:15 PMRecord Chart | 51 | 67 |
GAJ KESRIat 01:15 PMRecord Chart | 46 | 00 |
SUPER KINGat 01:45 PMRecord Chart | 00 | 77 |
MATKA SONE KAat 01:55 PMRecord Chart | 18 | 51 |
U.P KINGat 02:00 PMRecord Chart | 01 | 84 |
AGRA BAZARat 02:00 PMRecord Chart | 43 | 52 |
RAJDHANI JAIPURat 02:00 PMRecord Chart | 55 | 93 |
BIHAR KINGat 02:00 PMRecord Chart | 24 | 96 |
JANTA CITYat 02:00 PMRecord Chart | 50 | 97 |
MUMBAI BAZAARat 02:00 PMRecord Chart | 73 | 16 |
UJALA SUPERat 02:00 PMRecord Chart | 45 | 97 |
BURJ KHALIFA - BKat 02:10 PMRecord Chart | 30 | 81 |
SHREE GANGA NAGARat 02:10 PMRecord Chart | 20 | 95 |
MATKA KINGat 02:15 PMRecord Chart | 07 | 76 |
JD DURGAat 02:15 PMRecord Chart | 96 | 68 |
JAIPUR KINGat 02:20 PMRecord Chart | 40 | 25 |
KALKA BAZARat 02:30 PMRecord Chart | 89 | 78 |
SAVERAat 02:30 PMRecord Chart | 26 | 85 |
SUPER DELHIat 02:30 PMRecord Chart | 96 | 79 |
DELHI CITYat 02:30 PMRecord Chart | 11 | 46 |
DELHI 6at 02:30 PMRecord Chart | -- | XX |
DEEP SAGARat 02:40 PMRecord Chart | 97 | 77 |
DELHI DREAMat 02:40 PMRecord Chart | 19 | 41 |
SUPER TAJat 02:40 PMRecord Chart | 92 | 03 |
MEERUT METROat 02:45 PMRecord Chart | 72 | 66 |
MOHALIat 03:00 PMRecord Chart | 25 | 20 |
DELHI BAZARat 03:00 PMRecord Chart | 66 | 53 |
MEERUT CITYat 03:00 PMRecord Chart | 27 | 91 |
NEW TAJat 03:00 PMRecord Chart | 72 | 22 |
CHENNAIat 03:05 PMRecord Chart | 12 | 03 |
ROYAL CHALLENGEat 03:10 PMRecord Chart | 25 | 68 |
TAJat 03:15 PMRecord Chart | 18 | 09 |
SUPER BAZARat 03:15 PMRecord Chart | 40 | 69 |
ROYAL KINGat 03:15 PMRecord Chart | 98 | 15 |
DELHI BAZAR DAYat 03:15 PMRecord Chart | 48 | 09 |
MAA BHAGWATIat 03:30 PMRecord Chart | 26 | 99 |
ANARKALIat 03:30 PMRecord Chart | 58 | 30 |
DUBAI DELHIat 03:45 PMRecord Chart | 28 | 15 |
CHAND TARAat 04:00 PMRecord Chart | 92 | 84 |
UDAAN KINGat 04:00 PMRecord Chart | 93 | 40 |
SUPER SAVERAat 04:00 PMRecord Chart | 33 | 38 |
SHIV SHAKTIat 04:05 PMRecord Chart | 70 | 65 |
SHRI GANESHat 04:30 PMRecord Chart | 04 | 66 |
MG PRIMEat 04:30 PMRecord Chart | 00 | 98 |
GHAZIABAD DINat 04:35 PMRecord Chart | 04 | 82 |
SHRI NAGARat 04:35 PMRecord Chart | 25 | 03 |
VIP KINGat 04:45 PMRecord Chart | 16 | 66 |
DS NUMBER 1at 05:00 PMRecord Chart | 29 | 85 |
MAHALAXMI BAZARat 05:05 PMRecord Chart | 97 | 65 |
AHMEDABADat 05:10 PMRecord Chart | 08 | 92 |
MAHARAJat 05:15 PMRecord Chart | 38 | 93 |
JIND GALIat 05:15 PMRecord Chart | -- | XX |
UTTARAKHAND - UKat 05:30 PMRecord Chart | 00 | 10 |
FARIDABADat 06:00 PMRecord Chart | 61 | 21 |
SATTA KINGat 06:15 PMRecord Chart | 61 | -- |
OLD CITYat 07:15 PMRecord Chart | 98 | 55 |
NEELKANTHat 07:20 PMRecord Chart | 09 | 60 |
SHRI LAXMIat 07:30 PMRecord Chart | 60 | 10 |
GURGAONat 07:35 PMRecord Chart | 50 | 20 |
VEERA KINGat 07:40 PMRecord Chart | 12 | 09 |
PARASat 07:40 PMRecord Chart | 59 | 24 |
FARIDA BAZARat 07:40 PMRecord Chart | 04 | 48 |
VIP AGRAat 07:45 PMRecord Chart | 21 | 52 |
DELHI GOLDENat 07:45 PMRecord Chart | 63 | 39 |
DHAN KUBERat 07:55 PMRecord Chart | 09 | 47 |
BHAVISHYAVANIat 07:55 PMRecord Chart | 31 | 31 |
NEW SAHIBABADat 08:00 PMRecord Chart | 04 | 66 |
SHRI JIat 08:00 PMRecord Chart | 07 | 69 |
SHIV SHANKARat 08:00 PMRecord Chart | 71 | 79 |
BHARATat 08:00 PMRecord Chart | 21 | 11 |
NAGPURat 08:00 PMRecord Chart | 65 | 03 |
GALI BAZARat 08:00 PMRecord Chart | 21 | 28 |
BANGALOREat 08:00 PMRecord Chart | 32 | 00 |
PUNJAB LAXMIat 08:00 PMRecord Chart | 39 | 23 |
BADSHAHat 08:00 PMRecord Chart | 55 | 02 |
MAHAKALat 08:00 PMRecord Chart | -- | XX |
STAR GALIat 08:05 PMRecord Chart | -- | XX |
DELHI JAIPUR - DJat 08:10 PMRecord Chart | -- | XX |
HINDUSTANat 08:15 PMRecord Chart | 32 | 16 |
GALI DISAWAR MIXat 08:15 PMRecord Chart | 06 | 17 |
MAA LAKSHMI DELHIat 08:15 PMRecord Chart | 22 | 46 |
UP BAZARat 08:15 PMRecord Chart | 84 | 07 |
BOMBAY SUPERat 08:15 PMRecord Chart | 12 | 55 |
DELHI KINGat 08:15 PMRecord Chart | 49 | 81 |
MOTI CITYat 08:15 PMRecord Chart | 37 | 86 |
SHREE KALKAat 08:15 PMRecord Chart | -- | XX |
AFRICA DISAWARat 08:15 PMRecord Chart | -- | XX |
SHIVRAJ 786at 08:20 PMRecord Chart | 20 | 26 |
GHAZIABAD NIGHTat 08:30 PMRecord Chart | 92 | 60 |
GOLD BAZARat 08:35 PMRecord Chart | 13 | 96 |
GALI GOLDat 08:45 PMRecord Chart | 87 | 72 |
ROZANAat 09:00 PMRecord Chart | 04 | -- |
BHAGYA LAKSHMIat 09:00 PMRecord Chart | 48 | 48 |
AKASH GANGAat 09:00 PMRecord Chart | -- | XX |
SAMBADat 09:20 PMRecord Chart | 39 | XX |
NEPALat 09:30 PMRecord Chart | 71 | 89 |
Contact us to show your game here |
||
Daily Superfast Satta King Result of 24th October 2026 And Leak Numbers for Gali, Desawar, Ghaziabad and Faridabad With Complete Old Satta King Chart of 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023, 2024, 2025 From Satta King Fast, Satta King Ghaziabad, Satta King Desawar, Satta King Gali, Satta King Faridabad.
DISCLAIMER: This website is an independent media portal for informational and journalistic purposes only. As a non-transactional service, we are not affiliated with any entity mentioned. Users are solely responsible for complying with all applicable laws in their jurisdiction. Read More...
| DATE | DB | SG | FRBD | GZBD | GALI | DSWR |
|---|---|---|---|---|---|---|
| 01 | 76 | 51 | 42 | 67 | 93 | XX |
| 02 | 25 | 31 | 05 | 81 | 01 | 52 |
| 03 | 25 | 54 | 58 | 95 | 68 | 18 |
| 04 | 91 | 47 | 36 | 98 | 80 | 15 |
| 05 | 86 | 18 | 26 | 78 | 24 | 70 |
| 06 | 29 | 27 | 01 | 38 | 53 | 59 |
| 07 | 06 | 89 | 87 | 84 | 29 | 23 |
| 08 | 07 | 02 | 92 | 74 | 62 | 90 |
| 09 | 87 | 01 | 99 | 89 | 83 | 26 |
| 10 | 71 | 06 | 08 | 71 | 12 | 22 |
| 11 | 50 | 58 | 96 | 46 | 40 | 27 |
| 12 | 22 | 67 | 55 | 48 | 90 | 98 |
| 13 | 96 | 98 | 87 | 58 | 22 | 40 |
| 14 | 12 | 80 | 11 | 80 | 81 | 97 |
| 15 | 07 | 56 | 48 | 74 | 12 | 42 |
| 16 | 66 | 62 | 29 | 42 | 51 | 98 |
| 17 | 16 | 55 | 78 | 15 | 69 | 97 |
| 18 | 74 | 19 | 78 | 16 | 73 | 44 |
| 19 | 44 | 11 | 72 | 23 | 47 | 23 |
| 20 | 29 | 95 | 29 | 16 | 96 | 64 |
| 21 | 86 | 64 | 12 | 86 | 09 | 72 |
| 22 | 73 | 99 | 26 | 55 | 85 | 47 |
| 23 | 66 | 04 | 61 | 35 | 60 | 03 |
| 24 | 53 | 66 | 21 | 77 | XX | 02 |
Sep 2026 |
- |
Nov 2026 |
||||
Frequently Asked Questions
Satta King Real par aap har roz ke satta king results, monthly charts aur historical records 2015 se check kar sakte hain. Homepage par aaj aur kal ke result, aur har game ke page par us game ka pura record chart milta hai. Results har roz draw time ke turant baad update kiye jaate hain.
Gali ka draw late night, Desawar early morning, Faridabad evening aur Ghaziabad night me hota hai. Har game ka exact draw time us game ke record chart page par dikhaya jaata hai. Result aate hi satta king real par number update ho jaata hai, aur aap chart ke through har game ka monthly record dekh sakte hain.
Nahi. Satta King Real only results, charts aur historical records dikhata hai jo already declare ho chuke hain. Ye website kisi bhi type ke number prediction, leak ya betting me shamil nahi hai. Aap sirf usi game ke official result ke baad ka data yahan dekh sakte hain.
Haan. Har game par aap 2015 se lekar aaj tak ki monthly aur yearly record chart dekh sakte hain. Game page ke neeche month-by-month navigation se pichhle saalo ka complete history check kiya ja sakta hai.
Ye ek informational media portal hai jo sirf journalistic purposes ke liye result records publish karta hai. Ye kisi betting platform se affiliated nahi hai. Users ko apne jurisdiction ki laws ka paalan khud karna hota hai. Is website par koi money transaction nahi hota.
Gali, Desawar, Faridabad aur Ghaziabad sabse zyada dekhe jaane wale games hain. Website par 100+ games ke results aur charts available hain, jisme Delhi Bazar, Shri Ganesh, New Taj, Meerut City, up-bazar aur kai regional games shamil hain. Har game ka apna alag draw time aur record chart hai.